Sinch.2 Folding E-bike














Regular price $1,799.00
Backlit LCD Display
Get real-time metrics such as speed, battery life and pedal assist level with the Full Color Display. Plus, charge your smartphone with the concealed USB port and sync to the Aventon app to connect to the larger Aventon community and share info and goals.
Torque Sensor
The Sinch 2's torque sensor measures the amount of force being applied to the pedals, then provides assistance based on your efforts, creating a more natural riding experience.
Integrated Lights w/Turn Signal Functionality
Sinch 2's front headlights allow you to see and be seen on the road, while the integrated rear lights double as turn signals that communicate to motorists or other cyclists when you're changing lanes for your safety.
Foldable Frame
Fenders & Rear Rack
Bring whatever you need wherever you go with the rear rack, and let the fenders protect you from water spray or mud as you make your way.
MOTOR | 750W (peak) 500W (sustained) 48V Brushless Hub Motor | |
THROTTLE | Throttle on demand - Throttle from a complete stop | |
DISPLAY | LCD Smart Easy Read Display with Backlight, Colorful screen with app | |
SPEED | Up to 20 MPH on Pedal Assist | |
BATTERY | Removable Internal Lithium-ion 48V 14Ah (672Wh) with LG cells | |
SENSORS |
Torque Sensor
|
|
PEDAL ASSIST | 4 Levels | |
CHARGER | 48V 3 Amp Fast Charger, 4-5 Hour Charging | |
RANGE | Up to 55 Miles* on PAS, 22 Miles on Throttle | |
FRAME | 6061 Single-Butted Aluminum Alloy with Internal Battery | |
WEIGHT | 68lbs | |
PEDALS | 3x3.5 in. Folding Platform | |
WEIGHT LIMIT | 300 lbs | |
FORK | RST GUIDE-ML-20 45mm travel, with lockout | |
BOTTOM BRACKET | Square Taper, Sealed, Torque Sensor | |
CRANKSET | 170mm w/ 52 T | |
SHIFT LEVER | 8 Speed Trigger | |
BRAKES | Mechanical Disc Brakes | |
|
20” x 4” Ebike Rated, Gum Sidewalls |